JVS-N936-MDL

Light's On When People Come, Light's Off When People Leave
Double Wick, Two warm light, Two infrared
Support Humanoid Detection
Support Region Intrusion Detection, Line Crossing Detection, Video Tampering Detection, Defocus Detection
Equipped With unique VQC (Video Quality Catalyst) Technology
Built-in MIC and Speaker
JVS-N936-MDL
3MP Dome Full-Color Audio IP Camera
Key Features
Key Features
Light's On When People Come, Light's Off When People Leave
Double Wick, Two warm light, Two infrared
Support Humanoid Detection
Support Region Intrusion Detection, Line Crossing Detection, Video Tampering Detection, Defocus Detection
Equipped With unique VQC (Video Quality Catalyst) Technology
Built-in MIC and Speaker
Video | |
Image Sensor | 1/2.8" CMOS Sensor |
Max Resolution | 2304x1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | 25fps |
Bit Rate | 128Kbps~4096Kbps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8mm(M12) |
FOV | H:100.4°, V:53.9°, D:118.6° |
Lights | 2 Warm Light LEDs + 2 IR LEDs |
IR Distance | IR: Up to 30 MetersWarm Light: Up to 30 Meters |
Function | |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Image Enhancement | 3D DNR |
Advanced OSD | Support OSD large font function, OSD flashing on alarm, OSD and time to set the position separately |
Motion Detection | Support Humanoid Detection |
Image Setting | Flip, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up to 8 areas |
Intelligent Analysis | Region Intrusion Detection, Line Crossing Detection, Video Tampering Detection, Defocus Detection |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and video, Image, Alarm, Network management |
Expansion Interface | Built-in MIC and Speaker |
Network | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network transmission | CloudSEE 2.0, GB28181 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Power Supply | DC12V/2A or PoE |
Power Consumption | 3W (During day); 6W (At night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | White/Plastic |
Dimensions (WxHxD) | 100x84x100mm |
Weight | 210g |
Submit Your Review
Your email address will not be published. Required fields are marked *